MCP Server
Klero exposes an MCP server at /mcp.
Endpoint
https://app.klero.ai/mcpThe server is mounted in the app at /mcp and authenticated at the HTTP layer.
Authentication
Two authentication modes are supported:
| Method | Behavior |
|---|---|
| API key | Access is scoped to a single project |
| OAuth | Access is scoped to the authenticated user and their accessible projects |
With an API key:
- send
Authorization: Bearer YOUR_API_KEY - the project is already resolved from the key
project_slugis optional and must match the API key's project if provided
With OAuth:
- send
Authorization: Bearer YOUR_OAUTH_ACCESS_TOKEN - call
list_projectsfirst to discover available project slugs - pass
project_slugto all project-scoped tools
Example connection
Claude Desktop
json
{
"mcpServers": {
"klero": {
"command": "npx",
"args": [
"mcp-remote",
"https://app.klero.ai/mcp",
"--header",
"Authorization: Bearer YOUR_API_KEY"
]
}
}
}Generic HTTP client
Connect to https://app.klero.ai/mcp and send Authorization: Bearer ....
Registered tools
Projects and team
| Tool | Description |
|---|---|
list_projects | List projects available to the authenticated user |
get_project_details | Get project metadata, owner, member count, and public page settings |
list_team_members | List team members and invitations |
invite_team_member | Invite a team member by email |
remove_team_member | Remove a team member |
Roadmaps
| Tool | Description |
|---|---|
list_roadmaps | List roadmaps |
create_roadmap | Create a roadmap |
update_roadmap | Update a roadmap |
delete_roadmap | Delete a roadmap |
Feedback boards
| Tool | Description |
|---|---|
list_feedback_boards | List boards |
create_feedback_board | Create a board |
update_feedback_board | Update a board |
delete_feedback_board | Delete a board |
Feedback items
| Tool | Description |
|---|---|
list_feedback_items | List and search feedback items (filter by status, board, tag, or query) |
get_feedback_item | Get one feedback item with its tags and comments |
create_feedback_item | Create a feedback item, optionally with tags |
update_feedback_item | Update a feedback item; tags replaces all of its tags |
delete_feedback_item | Delete a feedback item |
merge_feedback_items | Merge duplicate items |
list_mergeable_feedback_items | List candidate items for merging |
Comments
| Tool | Description |
|---|---|
list_comments | List comments on a feedback item |
create_comment | Add a comment to a feedback item |
delete_comment | Delete a comment |
Feedback tags
| Tool | Description |
|---|---|
list_feedback_tags | List feedback tags |
create_feedback_tag | Create a feedback tag |
update_feedback_tag | Update a feedback tag |
delete_feedback_tag | Delete a feedback tag |
add_feedback_item_tags | Add tags to a feedback item, keeping its existing tags |
remove_feedback_item_tags | Remove tags from a feedback item |
Tag parameters take a comma-separated list of tag ULIDs or names (names are matched case-insensitively). Tags must already exist — create them with create_feedback_tag first.
Changelogs
| Tool | Description |
|---|---|
list_changelogs | List changelog entries |
create_changelog | Create a changelog entry |
update_changelog | Update a changelog entry |
publish_changelog | Publish a changelog entry |
delete_changelog | Delete a changelog entry |
Changelog tags and types
| Tool | Description |
|---|---|
list_changelog_tags | List changelog tags |
create_changelog_tag | Create a changelog tag |
delete_changelog_tag | Delete a changelog tag |
list_changelog_types | List changelog types |
create_changelog_type | Create a changelog type |
update_changelog_type | Update a changelog type |
delete_changelog_type | Delete a changelog type |
Surveys
| Tool | Description |
|---|---|
list_surveys | List surveys |
get_survey | Get survey details |
create_survey | Create a survey |
update_survey | Update a survey |
delete_survey | Delete a survey |
get_survey_responses | Get survey responses |
get_survey_analytics | Get survey analytics |
style_survey | Apply survey styling |
list_survey_style_options | List survey style options |
list_survey_templates | List survey templates |
list_survey_question_types | List survey question types |
Customers
| Tool | Description |
|---|---|
list_customers | List customers |
get_customer | Get one customer |
Notification settings
| Tool | Description |
|---|---|
get_notification_settings | Get all notification groups and their current subscribers |
add_user_to_notification_group | Subscribe a team member to a notification group |
remove_user_from_notification_group | Unsubscribe a team member from a notification group |
Project settings
| Tool | Description |
|---|---|
get_moderation_settings | Get anonymous posting, upvoting, and commenting settings |
update_moderation_settings | Update anonymous interaction settings (enabling requires plan feature) |
get_feedback_settings | Get public feedback page title and description settings |
update_feedback_settings | Update public feedback page title and description |
get_roadmap_settings | Get roadmap public visibility and page title settings |
update_roadmap_settings | Update roadmap visibility and page title (disabling public requires plan feature) |
get_changelog_settings | Get changelog public visibility and page title settings |
update_changelog_settings | Update changelog visibility and page title (disabling public requires plan feature) |